Available units (13)
Filter the properties on this promotion
| Building | Facade | ID | House | Floor | Surface | Bedrooms | Baths | Price |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1011 | Bloque A -P1-0A | 0 | 117,98m2 | 2 | 2 | 356.000€ |
| 2 | 1 | 3122 | Bloque B -P3-1B | 1 | 145,69m2 | 3 | 2 | 410.000€ |
| 1 | 1 | 3112 | Bloque A -P3-1B | 1 | 147,27m2 | 3 | 2 | 389.000€ |
| 2 | 1 | 3021 | Bloque B -P3-0A | 0 | 127,05m2 | 3 | 2 | 386.000€ |
| 1 | 1 | 3012 | Bloque A -P3-0B | 0 | 116,77m2 | 2 | 2 | 356.000€ |
| 3 | 1 | 2132 | Bloque C2-P2-1B | 1 | 140,61m2 | 3 | 2 | 400.000€ |
| 1 | 1 | 2112 | Bloque A -P2-1B | 1 | 143,87m2 | 3 | 2 | 389.000€ |
| 1 | 1 | 2011 | Bloque A -P2-0A | 0 | 114,62m2 | 2 | 2 | 341.000€ |
| 1 | 1 | 1112 | Bloque A -P1-1B | 1 | 143,98m2 | 3 | 2 | 389.000€ |
| 2 | 1 | 1022 | Bloque B -P1-0B | 0 | 126,56m2 | 3 | 2 | 386.000€ |
| 1 | 1 | 1012 | Bloque A -P1-0B | 0 | 113,44m2 | 2 | 2 | 341.000€ |
| 3 | 1 | 4032 | Bloque C1-P4-0B | 0 | 152,89m2 | 3 | 2 | 406.000€ |
| 3 | 2 | 3331 | Bloque C1-P3-3A | 3 | 69,00m2 | 1 | 1 | 260.000€ |
Take a look
- Trader
- Gestilar
- City
- Sanxenxo
- Province
- Pontevedra
- Price
- Desde 260.000€
- Available units
- 13
- Max. height
- 3 floor
- Surface
- From 113,44m2
- Bedrooms
- From 1
- Baths
- From 1